2026-09-03 - 2026-10-03

Overview

0 Active Pull Requests
4 Active Issues
Excluding merges, 2 authors have pushed 36 commits to main and 36 commits to all branches. On main, 33 files have changed and there have been 4239 additions and 1775 deletions.

8 Releases published by 1 user

Published v0.6.1 2026-09-27 16:47:46 +03:00

Published v0.6.0 2026-09-27 16:18:09 +03:00

Published v0.5.2 2026-09-23 19:44:10 +03:00

Published v0.5.1 2026-09-13 03:18:12 +03:00

Published v0.5.0 2026-09-12 23:35:20 +03:00

Published v0.4.0 2026-09-09 19:44:09 +03:00

Published v0.3.0 2026-09-09 00:40:29 +03:00

Published v0.2.0 2026-09-07 01:19:47 +03:00

2 Issues closed from 1 user

4 Issues created by 1 user